Head to head
Duke Energy Corporation (Holding Company) (DUK)vsPublic Service Enterprise Group Incorporated (PEG)
Price & valuation
| Metric | DUK | PEG |
|---|---|---|
| Price | $125.43 | $76.68 |
| Change | -0.67% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,037,005 | 3,666,708 |
Latest annual financials
| Metric | DUK | PEG |
|---|---|---|
| Revenue | — | $12.17B |
| Net income | $4.97B | $2.11B |
| EPS | $6.31 | $4.22 |