Head to head
Duke Energy Corporation (Holding Company) (DUK)vsPacific Gas & Electric Co. (PCG)
Price & valuation
| Metric | DUK | PCG |
|---|---|---|
| Price | $125.01 | $17.32 |
| Change | -0.87% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $19.16 |
| 52-week low | $113.90 | $13.09 |
| Volume | 4,720,335 | 9,848,807 |
Latest annual financials
| Metric | DUK | PCG |
|---|---|---|
| Revenue | — | $24.94B |
| Net income | $4.97B | — |
| EPS | $6.31 | $1.18 |