Head to head
Duke Energy Corporation (Holding Company) (DUK)vsNRG Energy, Inc. (NRG)
Price & valuation
| Metric | DUK | NRG |
|---|---|---|
| Price | $125.01 | $129.11 |
| Change | -0.87% | -2.74% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $189.96 |
| 52-week low | $113.90 | $120.11 |
| Volume | 4,720,335 | 2,385,132 |
Latest annual financials
| Metric | DUK | NRG |
|---|---|---|
| Revenue | — | $30.35B |
| Net income | $4.97B | $864M |
| EPS | $6.31 | $4.01 |