Head to head
Duke Energy Corporation (Holding Company) (DUK)vsNiSource Inc (NI)
Price & valuation
| Metric | DUK | NI |
|---|---|---|
| Price | $125.91 | $45.37 |
| Change | +0.05% | 0.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,910,682 | 8,350,548 |
Latest annual financials
| Metric | DUK | NI |
|---|---|---|
| Revenue | — | $6.52B |
| Net income | $4.97B | $929.5M |
| EPS | $6.31 | $1.95 |