Head to head
Duke Energy Corporation (Holding Company) (DUK)vsNextEra Energy, Inc. (NEE)
Price & valuation
| Metric | DUK | NEE |
|---|---|---|
| Price | $125.01 | $88.80 |
| Change | -0.87% | -0.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $98.75 |
| 52-week low | $113.90 | $69.24 |
| Volume | 4,720,335 | 9,445,172 |
Latest annual financials
| Metric | DUK | NEE |
|---|---|---|
| Revenue | — | — |
| Net income | $4.97B | $6.84B |
| EPS | $6.31 | $3.30 |