Head to head
Duke Energy Corporation (Holding Company) (DUK)vsAlliant Energy Corporation (LNT)
Price & valuation
| Metric | DUK | LNT |
|---|---|---|
| Price | $125.91 | $73.11 |
| Change | +0.05% | -1.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,910,682 | 3,509,455 |
Latest annual financials
| Metric | DUK | LNT |
|---|---|---|
| Revenue | — | $4.36B |
| Net income | $4.97B | $810M |
| EPS | $6.31 | $3.14 |