Head to head
Duke Energy Corporation (Holding Company) (DUK)vsGE Vernova Inc. (GEV)
Price & valuation
| Metric | DUK | GEV |
|---|---|---|
| Price | $125.01 | $1,057.84 |
| Change | -0.87% | +2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $1,195.94 |
| 52-week low | $113.90 | $530.16 |
| Volume | 4,720,335 | 3,281,343 |
Latest annual financials
| Metric | DUK | GEV |
|---|---|---|
| Revenue | — | $38.07B |
| Net income | $4.97B | $4.88B |
| EPS | $6.31 | $17.69 |