Head to head
Duke Energy Corporation (Holding Company) (DUK)vsFirstEnergy Corp. (FE)
Price & valuation
| Metric | DUK | FE |
|---|---|---|
| Price | $125.01 | $48.53 |
| Change | -0.87% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $52.34 |
| 52-week low | $113.90 | $40.17 |
| Volume | 4,720,335 | 3,370,890 |
Latest annual financials
| Metric | DUK | FE |
|---|---|---|
| Revenue | — | $15.09B |
| Net income | $4.97B | $1.02B |
| EPS | $6.31 | — |