Head to head
Duke Energy Corporation (Holding Company) (DUK)vsExelon Corporation (EXC)
Price & valuation
| Metric | DUK | EXC |
|---|---|---|
| Price | $125.01 | $46.26 |
| Change | -0.87% | -1.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $50.65 |
| 52-week low | $113.90 | $42.58 |
| Volume | 4,720,335 | 5,913,780 |
Latest annual financials
| Metric | DUK | EXC |
|---|---|---|
| Revenue | — | $24.26B |
| Net income | $4.97B | — |
| EPS | $6.31 | — |