Head to head
Duke Energy Corporation (Holding Company) (DUK)vsEvergy, Inc. (EVRG)
Price & valuation
| Metric | DUK | EVRG |
|---|---|---|
| Price | $125.01 | $85.59 |
| Change | -0.87% | -1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $134.49 | $88.61 |
| 52-week low | $113.90 | $67.64 |
| Volume | 4,720,335 | 1,816,401 |
Latest annual financials
| Metric | DUK | EVRG |
|---|---|---|
| Revenue | — | $5.71B |
| Net income | $4.97B | $855.6M |
| EPS | $6.31 | $3.66 |