Head to head
Duke Energy Corporation (Holding Company) (DUK)vsEdison International (EIX)
Price & valuation
| Metric | DUK | EIX |
|---|---|---|
| Price | $125.91 | $78.17 |
| Change | +0.05% | +1.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,910,682 | 2,445,099 |
Latest annual financials
| Metric | DUK | EIX |
|---|---|---|
| Revenue | — | $19.32B |
| Net income | $4.97B | $4.46B |
| EPS | $6.31 | $11.55 |