Head to head
Domino's Pizza Inc (DPZ)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | DPZ | TSLA |
|---|---|---|
| Price | $328.97 | $369.57 |
| Change | +2.11% | -2.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,715,981 | 32,893,543 |
Latest annual financials
| Metric | DPZ | TSLA |
|---|---|---|
| Revenue | $4.94B | $94.83B |
| Net income | $601.7M | $3.79B |
| EPS | $17.57 | $1.08 |