Head to head
Domino's Pizza Inc (DPZ)vsTJX Companies, Inc. (The) (TJX)
Price & valuation
| Metric | DPZ | TJX |
|---|---|---|
| Price | $328.97 | $155.70 |
| Change | +2.11% | +0.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,715,981 | 3,642,474 |
Latest annual financials
| Metric | DPZ | TJX |
|---|---|---|
| Revenue | $4.94B | — |
| Net income | $601.7M | $5.49B |
| EPS | $17.57 | $4.87 |