Head to head
Domino's Pizza Inc (DPZ)vsStarbucks Corporation (SBUX)
Price & valuation
| Metric | DPZ | SBUX |
|---|---|---|
| Price | $328.97 | $104.81 |
| Change | +2.11% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,715,981 | 6,007,032 |
Latest annual financials
| Metric | DPZ | SBUX |
|---|---|---|
| Revenue | $4.94B | $37.18B |
| Net income | $601.7M | $1.86B |
| EPS | $17.57 | — |