Head to head
Domino's Pizza Inc (DPZ)vsMercadoLibre, Inc. (MELI)
Price & valuation
| Metric | DPZ | MELI |
|---|---|---|
| Price | $328.97 | $1,832.42 |
| Change | +2.11% | +1.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,715,981 | 294,233 |
Latest annual financials
| Metric | DPZ | MELI |
|---|---|---|
| Revenue | $4.94B | $20.34B |
| Net income | $601.7M | $2B |
| EPS | $17.57 | $39.40 |