Head to head
Domino's Pizza Inc (DPZ)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | DPZ | MCD |
|---|---|---|
| Price | $328.97 | $267.64 |
| Change | +2.11% | -0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,715,981 | 3,686,575 |
Latest annual financials
| Metric | DPZ | MCD |
|---|---|---|
| Revenue | $4.94B | $26.89B |
| Net income | $601.7M | $8.56B |
| EPS | $17.57 | $11.95 |