Head to head
Domino's Pizza Inc (DPZ)vsGeneral Motors Company (GM)
Price & valuation
| Metric | DPZ | GM |
|---|---|---|
| Price | $328.97 | $75.80 |
| Change | +2.11% | -0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,715,981 | 8,796,963 |
Latest annual financials
| Metric | DPZ | GM |
|---|---|---|
| Revenue | $4.94B | $167.97B |
| Net income | $601.7M | $2.7B |
| EPS | $17.57 | $3.27 |