Head to head
Domino's Pizza Inc (DPZ)vsFord Motor Company (F)
Price & valuation
| Metric | DPZ | F |
|---|---|---|
| Price | $328.97 | $13.99 |
| Change | +2.11% | -1.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,715,981 | 39,757,337 |
Latest annual financials
| Metric | DPZ | F |
|---|---|---|
| Revenue | $4.94B | $187.27B |
| Net income | $601.7M | — |
| EPS | $17.57 | -$2.06 |