Head to head
Dow Inc. (DOW)vsPPG Industries, Inc. (PPG)
Price & valuation
| Metric | DOW | PPG |
|---|---|---|
| Price | $28.85 | $119.01 |
| Change | +0.35% | +0.46% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,161,776 | 3,196,938 |
Latest annual financials
| Metric | DOW | PPG |
|---|---|---|
| Revenue | $39.97B | $15.88B |
| Net income | — | $1.58B |
| EPS | -$3.70 | $6.94 |