Head to head
Dow Inc. (DOW)vsNucor Corporation (NUE)
Price & valuation
| Metric | DOW | NUE |
|---|---|---|
| Price | $30.37 | $230.74 |
| Change | +1.50% | -2.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,084,973 | 1,528,774 |
Latest annual financials
| Metric | DOW | NUE |
|---|---|---|
| Revenue | $39.97B | $32.49B |
| Net income | — | $1.74B |
| EPS | -$3.70 | — |