Head to head
Dow Inc. (DOW)vsNewmont Corporation (NEM)
Price & valuation
| Metric | DOW | NEM |
|---|---|---|
| Price | $29.92 | $89.70 |
| Change | +2.12% | -1.24% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $42.74 | $134.88 |
| 52-week low | $20.40 | $56.73 |
| Volume | 6,071,636 | 10,606,944 |
Latest annual financials
| Metric | DOW | NEM |
|---|---|---|
| Revenue | $39.97B | $22.67B |
| Net income | — | $7.09B |
| EPS | -$3.70 | $6.39 |