Head to head
Dow Inc. (DOW)vsMartin Marietta Materials, Inc. (MLM)
Price & valuation
| Metric | DOW | MLM |
|---|---|---|
| Price | $30.37 | $553.62 |
| Change | +1.50% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,084,973 | 573,126 |
Latest annual financials
| Metric | DOW | MLM |
|---|---|---|
| Revenue | $39.97B | $1.16B |
| Net income | — | $116M |
| EPS | -$3.70 | $18.77 |