Head to head
Dow Inc. (DOW)vsJohnson Controls International plc Ordinary Share (JCI)
Price & valuation
| Metric | DOW | JCI |
|---|---|---|
| Price | $29.92 | $140.46 |
| Change | +2.12% | -0.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $42.74 | $151.18 |
| 52-week low | $20.40 | $102.09 |
| Volume | 6,071,636 | 1,864,998 |
Latest annual financials
| Metric | DOW | JCI |
|---|---|---|
| Revenue | $39.97B | $23.6B |
| Net income | — | $3.29B |
| EPS | -$3.70 | $5.03 |