Head to head
Dow Inc. (DOW)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | DOW | FCX |
|---|---|---|
| Price | $29.92 | $58.38 |
| Change | +2.12% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $42.74 | $72.28 |
| 52-week low | $20.40 | $35.15 |
| Volume | 6,071,636 | 17,121,771 |
Latest annual financials
| Metric | DOW | FCX |
|---|---|---|
| Revenue | $39.97B | $25.19B |
| Net income | — | — |
| EPS | -$3.70 | — |