Head to head
Dow Inc. (DOW)vsElement Solutions Inc. (ESI)
Price & valuation
| Metric | DOW | ESI |
|---|---|---|
| Price | $28.75 | $37.84 |
| Change | -3.65% | +1.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,170,381 | 7,246,714 |
Latest annual financials
| Metric | DOW | ESI |
|---|---|---|
| Revenue | $39.97B | $2.55B |
| Net income | — | $190.8M |
| EPS | -$3.70 | $0.79 |