Head to head
Dow Inc. (DOW)vsEastman Chemical Company (EMN)
Price & valuation
| Metric | DOW | EMN |
|---|---|---|
| Price | $31.25 | $69.38 |
| Change | +2.56% | +0.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 11,529,387 | 2,371,712 |
Latest annual financials
| Metric | DOW | EMN |
|---|---|---|
| Revenue | $39.97B | $8.75B |
| Net income | — | $474M |
| EPS | -$3.70 | $4.10 |