Head to head
Doximity, Inc. Class A (DOCS)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | DOCS | UNH |
|---|---|---|
| Price | $27.40 | $407.08 |
| Change | +32.62% | +0.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 63,610,166 | 4,088,899 |
Latest annual financials
| Metric | DOCS | UNH |
|---|---|---|
| Revenue | $644.86M | $447.57B |
| Net income | $196.05M | $12.06B |
| EPS | $0.98 | $13.23 |