Head to head
Doximity, Inc. Class A (DOCS)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | DOCS | PFE |
|---|---|---|
| Price | $27.40 | $26.76 |
| Change | +32.62% | +2.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 63,610,166 | 36,137,077 |
Latest annual financials
| Metric | DOCS | PFE |
|---|---|---|
| Revenue | $644.86M | $62.58B |
| Net income | $196.05M | $7.77B |
| EPS | $0.98 | $1.36 |