Head to head
Doximity, Inc. Class A (DOCS)vsEli Lilly and Company (LLY)
Price & valuation
| Metric | DOCS | LLY |
|---|---|---|
| Price | $27.40 | $1,185.71 |
| Change | +32.62% | -0.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 63,610,166 | 1,797,267 |
Latest annual financials
| Metric | DOCS | LLY |
|---|---|---|
| Revenue | $644.86M | $65.18B |
| Net income | $196.05M | $20.64B |
| EPS | $0.98 | $22.95 |