Head to head
Doximity, Inc. Class A (DOCS)vsIntuitive Surgical, Inc. (ISRG)
Price & valuation
| Metric | DOCS | ISRG |
|---|---|---|
| Price | $27.40 | $378.81 |
| Change | +32.62% | +1.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 63,610,166 | 2,458,292 |
Latest annual financials
| Metric | DOCS | ISRG |
|---|---|---|
| Revenue | $644.86M | $10.06B |
| Net income | $196.05M | $2.86B |
| EPS | $0.98 | — |