Head to head
Healthpeak Properties, Inc. (DOC)vsWelltower Inc. (WELL)
Price & valuation
| Metric | DOC | WELL |
|---|---|---|
| Price | $21.79 | $237.25 |
| Change | +0.79% | +2.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,708,873 | 1,875,448 |
Latest annual financials
| Metric | DOC | WELL |
|---|---|---|
| Revenue | $603.99M | $8.45B |
| Net income | $71.35M | — |
| EPS | $0.10 | $1.39 |