Head to head
Healthpeak Properties, Inc. (DOC)vsSBA Communications Corporation - Class A (SBAC)
Price & valuation
| Metric | DOC | SBAC |
|---|---|---|
| Price | $21.79 | $178.40 |
| Change | +0.79% | -5.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,708,873 | 2,207,496 |
Latest annual financials
| Metric | DOC | SBAC |
|---|---|---|
| Revenue | $603.99M | $244.5M |
| Net income | $71.35M | $220.73M |
| EPS | $0.10 | $2.04 |