Head to head
Healthpeak Properties, Inc. (DOC)vsRealty Income Corporation (O)
Price & valuation
| Metric | DOC | O |
|---|---|---|
| Price | $21.79 | $62.70 |
| Change | +0.79% | -0.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,708,873 | 5,623,279 |
Latest annual financials
| Metric | DOC | O |
|---|---|---|
| Revenue | $603.99M | $5.75B |
| Net income | $71.35M | $1.06B |
| EPS | $0.10 | $1.17 |