Head to head
Healthpeak Properties, Inc. (DOC)vsHost Hotels & Resorts, Inc. (HST)
Price & valuation
| Metric | DOC | HST |
|---|---|---|
| Price | $21.79 | $25.13 |
| Change | +0.79% | +0.60% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,708,873 | 9,702,768 |
Latest annual financials
| Metric | DOC | HST |
|---|---|---|
| Revenue | $603.99M | $6.11B |
| Net income | $71.35M | $765M |
| EPS | $0.10 | $1.10 |