Head to head
Dollar Tree, Inc. (DLTR)vsTyson Foods, Inc. (TSN)
Price & valuation
| Metric | DLTR | TSN |
|---|---|---|
| Price | $125.54 | $60.71 |
| Change | +4.23% | +5.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,654,023 | 5,385,088 |
Latest annual financials
| Metric | DLTR | TSN |
|---|---|---|
| Revenue | $19.4B | $54.44B |
| Net income | $1.28B | $474M |
| EPS | $6.22 | $1.33 |