Head to head
Dollar Tree, Inc. (DLTR)vsTarget Corporation (TGT)
Price & valuation
| Metric | DLTR | TGT |
|---|---|---|
| Price | $126.38 | $139.59 |
| Change | +0.35% | -0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,575,285 | 2,747,084 |
Latest annual financials
| Metric | DLTR | TGT |
|---|---|---|
| Revenue | $19.4B | $104.78B |
| Net income | $1.28B | $3.71B |
| EPS | $6.22 | $8.13 |