Head to head
Dollar Tree, Inc. (DLTR)vsAltria Group, Inc. (MO)
Price & valuation
| Metric | DLTR | MO |
|---|---|---|
| Price | $126.38 | $74.66 |
| Change | +0.35% | +0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,575,285 | 6,696,919 |
Latest annual financials
| Metric | DLTR | MO |
|---|---|---|
| Revenue | $19.4B | $23.28B |
| Net income | $1.28B | $6.95B |
| EPS | $6.22 | $4.12 |