Head to head
Dollar Tree, Inc. (DLTR)vsKroger Company (The) (KR)
Price & valuation
| Metric | DLTR | KR |
|---|---|---|
| Price | $125.74 | $57.78 |
| Change | -0.51% | -0.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,017,833 | 5,568,695 |
Latest annual financials
| Metric | DLTR | KR |
|---|---|---|
| Revenue | $19.4B | $147.64B |
| Net income | $1.28B | $1.02B |
| EPS | $6.22 | $1.54 |