Head to head
Dollar Tree, Inc. (DLTR)vsKimberly-Clark Corporation (KMB)
Price & valuation
| Metric | DLTR | KMB |
|---|---|---|
| Price | $126.38 | $108.48 |
| Change | +0.35% | +0.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,575,285 | 2,439,508 |
Latest annual financials
| Metric | DLTR | KMB |
|---|---|---|
| Revenue | $19.4B | $4.05B |
| Net income | $1.28B | $567M |
| EPS | $6.22 | — |