Head to head
Dollar Tree, Inc. (DLTR)vsThe Kraft Heinz Company (KHC)
Price & valuation
| Metric | DLTR | KHC |
|---|---|---|
| Price | $125.74 | $25.79 |
| Change | -0.51% | -0.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,017,833 | 9,193,396 |
Latest annual financials
| Metric | DLTR | KHC |
|---|---|---|
| Revenue | $19.4B | — |
| Net income | $1.28B | -$5.85B |
| EPS | $6.22 | -$4.93 |