Head to head
Dollar Tree, Inc. (DLTR)vsGeneral Mills, Inc. (GIS)
Price & valuation
| Metric | DLTR | GIS |
|---|---|---|
| Price | $125.74 | $37.15 |
| Change | -0.51% | -1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,017,833 | 5,877,009 |
Latest annual financials
| Metric | DLTR | GIS |
|---|---|---|
| Revenue | $19.4B | $4.44B |
| Net income | $1.28B | $303.1M |
| EPS | $6.22 | $0.56 |