Head to head
Digital Realty Trust, Inc. (DLR)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | DLR | SUI |
|---|---|---|
| Price | $173.88 | $121.46 |
| Change | +0.16% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $208.14 | $137.85 |
| 52-week low | $146.23 | $115.53 |
| Volume | 2,153,418 | 1,333,056 |
Latest annual financials
| Metric | DLR | SUI |
|---|---|---|
| Revenue | $6.11B | $2.31B |
| Net income | $1.31B | $1.41B |
| EPS | $3.58 | $10.84 |