Head to head
Digital Realty Trust, Inc. (DLR)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | DLR | SPG |
|---|---|---|
| Price | $173.88 | $228.70 |
| Change | +0.16% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $208.14 | $231.52 |
| 52-week low | $146.23 | $159.70 |
| Volume | 2,153,418 | 1,375,014 |
Latest annual financials
| Metric | DLR | SPG |
|---|---|---|
| Revenue | $6.11B | $1.47B |
| Net income | $1.31B | — |
| EPS | $3.58 | $1.27 |