Head to head
Digital Realty Trust, Inc. (DLR)vsPrologis, Inc. (PLD)
Price & valuation
| Metric | DLR | PLD |
|---|---|---|
| Price | $173.88 | $149.79 |
| Change | +0.16% | -0.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $208.14 | $153.35 |
| 52-week low | $146.23 | $103.41 |
| Volume | 2,153,418 | 4,053,398 |
Latest annual financials
| Metric | DLR | PLD |
|---|---|---|
| Revenue | $6.11B | $2.14B |
| Net income | $1.31B | $3.33B |
| EPS | $3.58 | $0.63 |