Head to head
Digital Realty Trust, Inc. (DLR)vsOUTFRONT Media Inc. (OUT)
Price & valuation
| Metric | DLR | OUT |
|---|---|---|
| Price | $192.56 | $31.15 |
| Change | -1.22% | -2.69% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,261,611 | 5,552,428 |
Latest annual financials
| Metric | DLR | OUT |
|---|---|---|
| Revenue | $6.11B | $1.83B |
| Net income | $1.31B | $147M |
| EPS | $3.58 | $0.82 |