Head to head
Digital Realty Trust, Inc. (DLR)vsOpendoor Technologies Inc (OPEN)
Price & valuation
| Metric | DLR | OPEN |
|---|---|---|
| Price | $173.88 | $4.50 |
| Change | +0.16% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $208.14 | $10.87 |
| 52-week low | $146.23 | $1.54 |
| Volume | 2,153,418 | 106,419,159 |
Latest annual financials
| Metric | DLR | OPEN |
|---|---|---|
| Revenue | $6.11B | $4.37B |
| Net income | $1.31B | -$1.3B |
| EPS | $3.58 | -$1.70 |