Head to head
Digital Realty Trust, Inc. (DLR)vsAnnaly Capital Management Inc. (NLY)
Price & valuation
| Metric | DLR | NLY |
|---|---|---|
| Price | $195.76 | $22.57 |
| Change | -1.67% | +0.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,492,844 | 11,494,186 |
Latest annual financials
| Metric | DLR | NLY |
|---|---|---|
| Revenue | $6.11B | — |
| Net income | $1.31B | $2.03B |
| EPS | $3.58 | $2.92 |