Head to head
Digital Realty Trust, Inc. (DLR)vsKimco Realty Corporation (HC) (KIM)
Price & valuation
| Metric | DLR | KIM |
|---|---|---|
| Price | $193.89 | $25.01 |
| Change | +1.40% | -1.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,306,068 | 8,282,022 |
Latest annual financials
| Metric | DLR | KIM |
|---|---|---|
| Revenue | $6.11B | $2.14B |
| Net income | $1.31B | $584.74M |
| EPS | $3.58 | — |