Head to head
Digital Realty Trust, Inc. (DLR)vsGaming and Leisure Properties, Inc. (GLPI)
Price & valuation
| Metric | DLR | GLPI |
|---|---|---|
| Price | $197.91 | $42.25 |
| Change | -1.12% | -3.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,369,354 | 5,705,453 |
Latest annual financials
| Metric | DLR | GLPI |
|---|---|---|
| Revenue | $6.11B | $1.59B |
| Net income | $1.31B | $825.11M |
| EPS | $3.58 | $2.95 |