Head to head
Digital Realty Trust, Inc. (DLR)vsFederal Realty Investment Trust (FRT)
Price & valuation
| Metric | DLR | FRT |
|---|---|---|
| Price | $193.80 | $118.69 |
| Change | +0.64% | +0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,173,528 | 2,426,547 |
Latest annual financials
| Metric | DLR | FRT |
|---|---|---|
| Revenue | $6.11B | $1.28B |
| Net income | $1.31B | $411.08M |
| EPS | $3.58 | $4.68 |